Multi-Project Dashboard
Total Projects
24
+1 since last month
Projects Over Budget
3
2 are at high risk
Pending Approvals
12
5 are overdue
High-Risk Issues
8
+3 new this week
Active Projects Overview
| Project | PM | Health | Progress | Budget vs Actual |
|---|---|---|---|---|
Phoenix Mall Prestige Group | Anil Kumar | On Track | 75% | $4800k $5000k |
Cyberdyne Tower Skynet Corp | Sarah Connor | At Risk | 40% | $12500k $12000k |
Elysium Apartments Elysian Fields | Max Da Costa | Minor Issues | 92% | $8600k $8500k |
Starlight Plaza Orion Builders | Celeste Nova | On Track | 60% | $3100k $3200k |
Riverfront Park City Council | John Smith | Minor Issues | 85% | $1450k $1500k |
Project Health Status